User Tools

Site Tools


sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
sidebar [2022/06/17 01:41] – external edit 127.0.0.1sidebar [2024/06/12 11:50] (current) beco
Line 3: Line 3:
  
   * [[:home | Home]]   * [[:home | Home]]
-  * [[:programauto | ProgramAuto]] 
-  * [[:logic | Lógica]] 
   * [[:prog1 | Programação 1]]   * [[:prog1 | Programação 1]]
   * [[:prog2 | Programação 2]]   * [[:prog2 | Programação 2]]
-  * [[:tools Ferramentas]]+  * [[:prog3 Programação 3]] 
 +  * [[:programauto | ProgramAuto]] 
 +  * [[:obi | Olimpiada]] 
 +  * [[:logic | Lógica]]
   * [[:ai | Int. Artificial]]   * [[:ai | Int. Artificial]]
   * [[:monitoria | Monitoria]]   * [[:monitoria | Monitoria]]
-/*  * [[:2021s2aula1 | Aula 1 de 2021s2]] */ 
  
 \\ \\
Line 31: Line 31:
  
   * [[:log:programauto:home | Programauto]]   * [[:log:programauto:home | Programauto]]
-  * [[:log:hydra:home | HydraBox]] +  * [[:log:hydra:home | DracoBox]] 
-  * [[:log:hydra:ssh|SSH]]+  * [[:log:hydra:ssh|Acesso SSH]] 
 +  * [[:log:hydra:chave-ssh|Chave SSH]]
   * [[:log:forum|Fórum]]   * [[:log:forum|Fórum]]
   * [[:log:euler:|Proj. Euler]]   * [[:log:euler:|Proj. Euler]]
 +  * [[:log:recursos:|Recursos]]
 +  * [[:log:materiais:|Materiais]]
  
 \\ \\
Line 41: Line 44:
 ---- ----
  
-  * [[:class:home | Disciplinas]] +  * [[:class:home | Disciplinas e Projetos]]
-  * [[:class:ai:home     | IA]]+
   * [[:class:logic:home  | Logica]]   * [[:class:logic:home  | Logica]]
   * [[:class:prog1:home  | Programação 1]]   * [[:class:prog1:home  | Programação 1]]
   * [[:class:prog2:home  | Programação 2]]   * [[:class:prog2:home  | Programação 2]]
-  * [[:class:tools:home  | Ferramentas]]+  * [[:class:prog3:home  | Programação 3]] 
 +  * [[:class:ai:home     | IA]]
   * [[:class:monitorias  | Monitorias]]   * [[:class:monitorias  | Monitorias]]
  
sidebar.1655440909.txt.gz · Last modified: 2022/06/17 01:41 by 127.0.0.1